All rates on show are for refined ressources, if you sell unrefined i deduce decay of refiners (OT-101 & MT-101). I choose those because all miners own. | |||||||||
It's natural that do this. Impact on 42 ores and 24 enmatters is negligible and many of sellers come off better with other transformers. It's a bonus because you are came on my blog ^^. It's impact really only two ressources : Lysterium and Oil | |||||||||
Thanks for your understanding. |
mardi 11 novembre 2008
Explanations : Rates
jeudi 30 octobre 2008
BUYING ENMATTERS, 27/11/2008 10h10 MA
Alicenies Gel | Alicenies Liquid | 124.00% |
Angelic Flakes | Angelic Grit | 114,00% |
Antimagnetic Oil | Ferrum Nuts | 110,00% |
Ares powder | Ares head | 105,00% |
Binary Energy | Binary Fluid | ask% |
Chalmon | Devil's Tail | ask% |
Dunkel Plastix | Dunkel Particle | ask % |
Garcen Lubricant | Garcen Grease | 115.00% |
Growth Molecules | 100,00% | |
Inhaler | Vegatation Spores | ask% |
Light Liquid | Lumis Leach | ask% |
Light Mail | Angel Scales | ask% |
Lytairian Powder | Lytairian Dust | 118,00% |
Magerian Spray | Magerian Mist | 104,00% |
Medical Compress | Blood Moss | ask % |
Melchi Crystal | Melchi Water | 106.00% |
Force Nexus | 114,00% | |
Oil | Crude Oil 101% | 102.00% |
Pearl sand | Azur pearls | 105,00% |
Putty | Cave Sap | 102,00% |
Root Acid | Acid Root | 101,00% |
Solis paste | Solis beans | ask% |
SweetStuff | 101,00% | |
Typonolic Gas | Typonolic Steam | 120.00% |
BUYING ORES, 27/11/08 10h10 MA
Adomasite ingot | ask% | ||||
Alferix ingot | 101.00% | ||||
Azzurdite ingot | 105,00% | ||||
Belkar ingot | 113.00% | ||||
Blausariam ingot | 103.00% | ||||
Caldorite ingot | 121,00% | ||||
Cobalt ingot | 118,00% | ||||
Copper ingot | 101.00% | ||||
Cumbriz ingot | 103.50% | ||||
Dianum ingot | 132.00% | ||||
Durulium ingot | 110,00% | ||||
Erdorium ingot | 117,00% | ||||
Frigulite ingot | 101.00% | ||||
Ganganite ingot | 113,00% | ||||
Gazzurdite ingot | 121.00% | ||||
Gold ingot | ask% | ||||
Hansidian Ingot | ask% | ||||
Himi Ingot | ask% | ||||
Ignisium ingot | 116,00% | ||||
Iron ingot | 111,00% | ||||
Kanerium ingot | ask% | ||||
Kirtz ingot | ask% | ||||
Langotz ingot | ask% | ||||
Lanorium Ingot | 100.50% | ||||
Lysterium ingot | 101,00% | ||||
Maganite ingot | ask% | ||||
Megan ingot | 108,00% | ||||
Morpheus Ingot | ask% | ||||
Narcanisum ingot | 145,00% | ||||
Niksarium ingot | 134,00% | ||||
Petonium ingot | ask% | ||||
Platinum ingot | ask% | ||||
Quantium ingot | ask% | ||||
Redulite Ingot | ask% | ||||
Rugaritz ingot | ask% | ||||
Terrudite ingot | 105% | ||||
Tridenite ingot | ask% | ||||
Valurite ingot | ask% | ||||
Vesperdite Ingot | ask% | ||||
Xeremite ingot | ask % | ||||
Zinc ingot | 104,50% |
Inscription à :
Articles (Atom)